Hours of Operation
Mon. - Thurs : 11:00 am - 9:30 pmFri & Sat.:11:00 am -10:30 pm
Sunday:12:00 noon -9:30 pm
Catering Menu
Tray#A(Serves 5-6 People) Tray#B(Serves 10-12 People)
Chef Specialties (Tray#A) 55.00 (Tray#B) 110.00 | |||||||||||||
Happy Family | Sunny Chicken | ||||||||||||
House Special Tofu |
Dragon Phoenix | ||||||||||||
General Tos Style (Chicken.Beef.Shrimp) | |||||||||||||
Sesame Style(Chicken(White Meat).Beef.Shrimp) | |||||||||||||
Orange Style(Chicken.Beef.Shrimp) | |||||||||||||
Asian Special | |||||||||||||
(Tray#A) 45.00 (Tray#B) 90.00 | |||||||||||||
Pad Thai(Thai Style)(Choice of: Chicken.Beef.Shrimp or Pork) |
|||||||||||||
(Tray#A) 48.00 (Tray#B) 95.00 | |||||||||||||
Basil(Thai Style) | |||||||||||||
Shredded Green Peppers.Scallions.Ginger.Jalapeno Pepper and Thai Basil. |
|||||||||||||
(Tray#A) 50.00 (Tray#B) 100.00 | |||||||||||||
Mango Chicken or Shrimp | |||||||||||||
(Tray#A) 545.00 (Tray#B) 110.00 | |||||||||||||
Udon(Japanese Style noodle) | |||||||||||||
Stried Fried Japanese Style noodle Choice of: Chicken.Beef.Shrimp or Pork | |||||||||||||
Banquet Menu | |||||||||||||
(Set 1)$120 APPETIZERS:Egg Roll.Chicken Teriyaki |
|||||||||||||
ENTREES: Chicken Broccoli.Sweet and Sour Chicken.Fried Rice(Your Choice of: Chicken/RoastPork/Beef) | |||||||||||||
(Set 2)$160 APPETIZERS:Egg Roll and Spring Roll.Crab Rangoon | |||||||||||||
ENTREES:General Tos Chicken.Beef Mixed Veg.Lo Mein(Your Choice of: Chicken/RoastPork/Beef) | |||||||||||||
(Set 3)$200 APPETIZERS:Egg Roll and Crab Rangoon.Fried Dumpling and Boneless Ribs | |||||||||||||
ENTREES:Happy Family.General Tos Delight.Lo Mein(Your Choice of: Chicken/RoastPork/Beef) | |||||||||||||
(Set 4)$200 APPETIZERS:Chicken Wings.Edmame | |||||||||||||
ENTREES:Mango Chicken.Green Mussels | |||||||||||||
Basil(Thai Style)(Choice of: Beef/Pork or Shrimp) |
|||||||||||||
Pad Thai(Thai Style) (Choice of: Beef/Pork or Shrimp) | |||||||||||||
Noodle & Rice Platter | |||||||||||||
You Can Make You Own Choice of Meat(Chicken.Beef.Pork Shrimp.Vegeable) |
|||||||||||||
(Tray#A) 43.00 (Tray#B) 83.00 | |||||||||||||
Fried Rice Chow Fun Lo Mein Mei Fun |
|||||||||||||
Stir Fried Plater (with White Rice) | |||||||||||||
CHICKEN (Tray#A) 45.00 (Tray#B) 90.00 | |||||||||||||
|
|||||||||||||
PORK (Tray#A) 45.00 (Tray#B)90.00 | |||||||||||||
|
|||||||||||||
BEEF (Tray#A) 50.00 (Tray#B) 95.00 | |||||||||||||
|
|||||||||||||
SEAFOOD (Tray#A) 55.00 (Tray#B) 110.00 | |||||||||||||
|
|||||||||||||
Beverages | |||||||||||||
Beverages (2 Liter) $2.75 |
|||||||||||||
Coke Diet Coke Sprite Root Beer Ginger Ale |
|||||||||||||
Appetiezrs | |||||||||||||
Egg Roll | X20 $34.00 | ||||||||||||
Spring Roll | X20 $34.00 | ||||||||||||
Shrimp Roll | X20 $36.00 | ||||||||||||
Dumpling | X20 $32.00 | ||||||||||||
Chicken Teriyaki | X20 $33.00 | ||||||||||||
Beef Teriyaki | X20 $33.00 | ||||||||||||
Chicken Wing | X20 $29.00 | ||||||||||||
Crab Rangoon | X40 $32.00 | ||||||||||||
Chicken Fingers | X40 $24.00 | ||||||||||||