PORK
with White Rice
96 | Sweet Sour Pork | (Sm) 8.50 (Lg) 11.80 |
||
96a | Roast Pork w. Broccoli | (Sm) 8.50 (Lg) 11.80 |
||
97 | Roast Pork w. Chinese Vegetable | (Sm) 8.50 (Lg) 11.80 | ||
98 | Roast Pork w. Mix Vegetable | (Sm) 8.50 (Lg) 11.80 | ||
99 | Roast Pork w. Mushroom Oyster Sauce | (Sm) 8.50 (Lg) 11.80 | ||
100 | Roast Pork w. Snow Peas | (Sm) 8.50 (Lg) 11.80 | ||
101 | Roast Pork w. Black Bean Sauce | (Sm) 8.50 (Lg) 11.80 | ||
102 | Roast Pork w. Bean Curd | (Sm) 8.50 (Lg) 11.80 | ||
103 | Roast Pork w. String Bean | (Sm) 8.50 (Lg) 11.800 | ||
104 | Pork w. Garlic Sauce | 11.80 | ||
105 | Szechuan Pork | 11.80 | ||
107 | Hunan Pork |
11.80 | ||
108 | Mongolian Pork |
11.55 |